Products
CZ Digital Magnetostrictive Probe
Back to previous page
CZ Digital Magnetostrictive Probe
Overview
CZ digital magnetostrictive probe is designed adoping RS485 bus, and it has advantages such as high resolution, high precision, anti-interference, high reliability and fast installation. Explosion-proof certificate No. is CE042009.
Dimensions
Referential Image
Main Functions and Technical Parameters
| Parameters/ Type | CZ straight Conduit | CS-G Flexible Conduit | CZ-GM Flexible Conduit Bus- Mode |
|---|---|---|---|
| Measuring Range | 0.3~6m | 0.3~25m | |
| Measuring Precision | ±0.5 mm | 0.3~25m | |
| Resolution | 0.1 mm | ||
| Temperature Measuring Number | 1~3 | 5 | |
| Temperature Measuring Range | -40~125 ºC Precission: ±0.5 ºC Resolution: 0.0625 ºC | ||
| Meduium Density Range | 0.4~2.5g/cm³ | ||
| Working Temperature | -40~85ºC | ||
| Working Pressure | 0.05~10 MPa | ||
| Protective Grade Exploxion- Prooflabel | 1P67/ Exia II CT6 | ||
| Technics Interface | G3/4" or M20x 1.5 | ||
| Electric Interface | G1/2" or M20x 1.5 | ||
| Working Voltage | DC8-24V | DC16-24V | DC24V± 10% |
| Working Current | 35mA | 50~80mA | 45mA |
| Communication Standard | Rs 485 | ||
| Communication Protocol | YT Protocol | MODBUS RTU | |
| Material of the Probe Rod and Floater | 316L | ||
