Products
LPG Tank Truck
Back to previous pageLPG Tank Truck
Referential Image
Overview
LPG trucks for sale: Nude, Covered with wax, shipping in Container 20"GP, 40"GP, 40"HQ; in RO/RO operation; in Bulk carrier.
LPG Tank Truck
Referential Image
Specifications
| Item | Parameter |
|---|---|
| Vehicle Model | FLAW LPG Tank Truck (propane) |
| Overall dimensions | 11700* 2490* 3690 mm |
| Fact Cubage | 34.5 m3 |
| GVW | Appro* 31000 Kg |
| Rated Loading Capacity | Appro* 14490 Kg |
| Mass in Working Order | Appro* 16315 Kg |
| Wheel Base | 1900+ 4500+ 1350mm |
| Approach/ Departure Angle | 20/10* |
| Exhaust/ Horse Power | 7146/ 294 ml/hp |
| Max Speed | 79 Km/h |
Specifications
| Engine Type | BF6M1013- 28E3 |
|---|---|
| Transmission | 8 Speed |
| Wmission Standard | Euro 3 |
| Tire Specification | 10.00- 20 |
| Traction System | 8x4 |
| Number of Axles | 4 |
| Operation Control System | Electrically Hydraulic Control |
| Engine | Diesel Engine |
| Production Cycle | 20-25 Working Days |
| Warranty | 12 Month from the date of supply |
| Allowable Passangers in Cab | 3 |
