Products
LPG Tank Trailer
Back to previous pageLPG Tank Trailer
Referential image
Overview
Semi LPG trailer with tank, capacity available from 10CM to 100 CBM
Specifications
| Semi-trailer | Curb Weight | Kg | 1500 | |
|---|---|---|---|---|
| Payload | Kg | 2500 | ||
| Gross Vehicle Weight | Kg | 4000 | ||
| Capacity | m3 | 59.52 | ||
| Pressure of Leak Test | Mpa | 1.77 | ||
| Vehicle Dimensions (L*W*H) | 13000* 25000* 3990 | |||
| Full Road | Fifth Weel Load | Kn | 15970 | |
| Rear Axle Load | Kn | 23980 | ||
| Max. Vehicle Roll Angle | >350 | |||
| Designed Limited Velocity | Straight Road | Km/h | 80 | |
| Turning | Km/h | 20 | ||
| Tank | Designed Pressure | Mpa | 1.61 | |
| Designed Temperature | ºC | 50 | ||
| Filling Medium | Propane Gas | |||
| Tank Material | Q370R, Q345R | |||
| Corrosion Allowens | mm | 1.0 | ||
| Tank Mass | Kg | 10720 | ||
| Hydraulic Test Pressure | Mpa | 2.66 | ||
| External Dimensions (Diameter, Thickness, Lentgh) | mm | 2475* 11.5* 12840 | ||
| Vessel´s Sort | The Third Kind | |||
| Service Year | Ten Years | |||
Specifications
| Urgent Discount Device | Type | Mpa | QYC 43-2.5 | |
|---|---|---|---|---|
| Nominal Pressure | PN 2.5 | |||
| Nominal Diameter Gas Phase | mm | 25 | ||
| Operation Way | Hydraulic Type | |||
| Closing Time | sec | Less than 10 | ||
| Melting Switch Temperatute | ºC | 65-75 | ||
| Safety Valve | Type | A4 12F- 2.5-16 | ||
| Model | Inner Full Lift | |||
| Nominal Pressure | Mpa | PN2.5 | ||
| Nominal Diameter | mm | 80 | ||
| Opening Pressure | Mpa | 1.86- 1.94 | ||
| Closing Pressure | Mpa | 1.49- 1.55 | ||
| Complete Opening Pressure | Mpa | < 2.12 | ||
| Indicator Gauge | Type | ZMG 2.42/ 2.5 | ||
| Model | Rotary Type | |||
| Nominal Pressure | Mpa | 2.5 | ||
| Surveying Range | mm | 0- 2400 | ||
| Precision | 2.5 grade | |||
| Loading & Unloading Valve | Valve Type | YKAG-3 3-6 YKAG-3 3-7 |
||
| Model | Quick Tie-in | |||
| Nominal Diameter | Gas Phase | mm | 25 | |
| Liquid Phase | mm | 50 | ||
