Products
LPG Tank
Back to previous pageLPG Tank
Referential Image
Specifications
| Size (m³) | DN | Thickness (MM) | Weight (KGS) | Dimensions L* W* H (mm) |
|---|---|---|---|---|
| 5 | 1200 | 8 | 1560 | 4803* 1216* 1810 |
| 5 | 1400 | 10 | 1760 | 4803* 1216* 1810 |
| 10 | 1600 | 10 | 2895 | 5285* 1620* 2200 |
| 15 | 1800 | 12 | 4190 | 6307* 1824* 2400 |
| 20 | 2000 | 12 | 4930 | 6837* 2024* 2600 |
| 25 | 2200 | 12 | 5885 | 8467* 2024* 2600 |
| 25 | 2200 | 12 | 5815 | 7204* 2224* 2800 |
| 30 | 2200 | 12 | 7140 | 7194* 2428* 3000 |
| 30 | 2400 | 12 | 7140 | 7194* 2428* 3000 |
| 40 | 2600 | 14 | 8890 | 8106* 2628* 3200 |
| 50 | 2600 | 14 | 10495 | 1000* 2628* 3200 |
| 50 | 2600 | 14 | 10640 | 1000* 2628* 3200 |
| 50 | 2800 | 16 | 11195 | 8766* 2832* 3400 |
| 60 | 2600 | 14 | 12290 | 11866* 2628* 3200 |
| 60 | 2800 | 16 | 16795 | 12008* 3032* 3600 |
| 80 | 3000 | 16 | 16795 | 12008* 3032* 3600 |
| 80 | 3200 | 18 | 17700 | 10648* 3236* 3800 |
| 100 | 3000 | 16 | 20320 | 14908* 3032* 3600 |
| 100 | 3200 | 18 | 21205 | 13098* 3236* 4200 |
| 120 | 3600 | 20 | 25735 | 12562* 3640* 4200 |
| 150 | 3600 | 20 | 31150 | 15562* 3640* 4200 |
| 200 | 3800 | 22 | 41530 | 18512* 3844* 4400 |
Specifications
| LPG Storage Tank for Overground and Underground with |
|---|
| Product Name | Liquefied Gas Storage Tank (LPG) |
| Tank Material | Q345R |
| Working Pressure | <1.65 Mpa |
| Testing Hydraulic Pressure | 2.22 Mpa |
| Testing Pressure for Gas Density | 1.77 Mpa |
| Working Temperature | -40ºC ~ 50ºC |
| Corrosion Allowance | 1mm |
