Products
Side Channel Multistage Pump
Back to previous page
DB-65 LPG Side Channel Multistage Pump With Motor
Overview
The DB-65 multistage pump, centrifugal and side channel, is designed with 6 stages, having a horizontal configuration, Shaft sealing by mechanical seal without cooling, for handling LPG (liquid gas ), the liquids involving high-differential pressure, low NPSH conditions and aerated liquids up to 50% gas, such as pumping from underground tanks. The use of a pre-compression turbine at the suction end makes it possible to obtain a very small required NPSH, so that this pump can be used under very difficult suction conditions.
Application:
LPG cylinder filling ,Pumping LPG from underground storage ,Bulk filling perations, Loading/ unloading of bulk trucks and transport trailers, vaporizer feed pumps.
Models
DB-65 LPG Side Channel Multistage Pump Without Motor
Technical Performance
| Direction of Rotation | Anti-clockwise facing the end of the pump drive shaft | |
|---|---|---|
| Max. Pressure | 40 bars at 120ºC | |
| Speed | 1450 rpm | |
| Power | AC 380V, 50Hz, 4KW | |
| Ambient Temperature | -20ºC ~ 60ºC | |
| Connecting Flanges | DIN 2501, PN 40 as per DIN 2501, PN 40 | |
| Number of Stages | 6 | |
| Bearings | Sleeving bearing at the pump end, ball bearing at the drive end | |
| Lubrication | Plain bearing at the pump end lubricated by the pumpped product, ball bearing at the drive end lubricated for life. | |
| Model | DB-65 w/motor | |
| Model | DB-65 w/motor | DB-65 without motor |
| Package | 1pcs/ Wood Case | 1pcs/ Wood Case |
| Net Weight | 136 Kg | 64Kg |
| Gross Weight | 160 Kg | 78 Kg |
| Dimension | 1170x 420x 450mm | 1000x 480x 450mm |
Technical Performance
| Flow Rate | DB-65 | NPSH1 [m] | NPSH2 [m] | |
|---|---|---|---|---|
| 1.0 m³/H | Power P (KW) | 6 | 1.35 | 0.17 |
| 1.0 m³/H | H(m) | 243 | 1.35 | 0.17 |
| 1.5 m³/H | Power P (KW) | 5.5 | 1.25 | 0.17 |
| 1.5 m³/H | H(m) | 219 | 1.25 | 0.17 |
| 2.5 m³/H | Power P (KW) | 4.35 | 1.1 | 0.17 |
| 2.5 m³/H | H(m) | 219 | 1.1 | 0.17 |
| 3.5 m³/H | Power P (KW) | 3.4 | 0.95 | 0.17 |
| 3.5 m³/H | H(m) | 120 | 0.95 | 0.17 |
| 4.5 m³/H | Power P (KW) | 2.65 | 0.95 | 0.18 |
| 4.5 m³/H | H(m) | 76 | 0.95 | 0.18 |
