Products
Motor
Back to previous page
YBB3341EA
Specifications
| Nº | Model | Ex Marking | Phase | Power (W) | Voltage- Frecuency | Rotated (RPM) | Rotate Current (A) |
|---|---|---|---|---|---|---|---|
| 1 | YBB1311EJ | EExd 11BT3 | 3 | 750 W | 400V- 50Hz | 1400 | 2.20 |
| 2 | YBB1511EJ | EExd11BT3 | 3 | 1500W | 400V- 50Hz | 1390 | 3.90 |
| 5 | YBB3241E | EExd 11BT4 | 1 | 550W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 4.2 |
| 6 | YBB3341EA | EExd 11BT4 | 1 | 550W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 4.2 |
| 7 | YBB3341E | EExd 11BT4 | 1 | 750W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 5.0 |
| 8 | YBB3341EA | EExd 11BT4 | 1 | 750W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 5.0 |
| 9 | YBB3341E | EExd 11BT4 | 1 | 1000W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 6.45 |
| 10 | YBB3341EA | EExd 11BT4 | 1 | 1000W | 220V/ 230V- 50/ 60Hz | 1440/ 1730 | 6.45 |
